Gennemsnitlige vejrforhold i 12 Australske byer.
Måned | Jan | Feb | Mar | Apr | Maj | Juni | Juli | Aug | Sept | Okt | Nov | Dec |
|
|||||||||
JANUARY |
………… TEMPERATURE ………… | .. SUN .. | .. WIND .. | ……………… RAIN ……………… | |||||
---|---|---|---|---|---|---|---|---|---|
Max | Days | Min | Days | (hours | Max gust | Mean | Median | (No. of | |
(C) | >35C | (C) | <2C | a day) | (km/h) | (mm) | (mm) | days) | |
|
|||||||||
Adelaide | 28.5 | 5 | 16.5 | 0 | 10.5 | 100 | 20 | 13 | 4 |
Alice Springs | 36.4 | 22 | 21.5 | 0 | 10.3 | 121 | 39 | 14 | 5 |
Brisbane | 29.1 | 0 | 20.9 | 0 | 8.5 | 185 | 158 | 127 | 13 |
Canberra | 28 | 3 | 13.2 | 0 | 9.5 | 121 | 59 | 49 | 7 |
Darwin | 31.8 | 0 | 24.8 | 0 | 5.7 | 102 | 426 | 411 | 21 |
Hobart | 21.6 | 0 | 11.9 | 0 | 8 | 130 | 48 | 38 | 11 |
Melbourne | 25.9 | 4 | 14.3 | 0 | 8.5 | 95 | 48 | 37 | 8 |
Perth | 31.6 | 9 | 16.9 | 0 | 11.6 | 113 | 9 | 2 | 2 |
Port Hedland | 36.4 | 19 | 25.5 | 0 | 10.5 | 171 | 59 | 21 | 5 |
Sydney | 26.4 | 1 | 18.8 | 0 | 7.6 | 152 | 94 | 72 | 11 |
Townsville | 31.3 | 1 | 24.3 | 0 | 7.9 | 96 | 277 | 213 | 15 |
Weipa | 31.9 | 1 | 24 | 0 | 5.3 | 117 | 454 | 425 | 22 |
|
|||||||||
|
|||||||||
FEBRUARY |
………… TEMPERATURE ………… | .. SUN .. | .. WIND .. | ……………… RAIN ……………… | |||||
Max | Days | Min | Days | (hours | Max gust | Mean | Median | (No. of | |
(C) | >35C | (C) | <2C | a day) | (km/h) | (mm) | (mm) | days) | |
|
|||||||||
Adelaide | 28.5 | 4 | 16.8 | 0 | 10.1 | 105 | 21 | 10 | 4 |
Alice Springs | 35.1 | 16 | 20.8 | 0 | 9.8 | 122 | 44 | 16 | 5 |
Brisbane | 28.9 | 0 | 20.8 | 0 | 7.6 | 139 | 172 | 120 | 14 |
Canberra | 27.1 | 1 | 13.1 | 0 | 9 | 104 | 56 | 55 | 7 |
Darwin | 31.4 | 0 | 24.7 | 0 | 5.7 | 126 | 376 | 361 | 20 |
Hobart | 21.6 | 0 | 12 | 0 | 7.3 | 121 | 40 | 33 | 9 |
Melbourne | 25.8 | 3 | 14.6 | 0 | 8.3 | 91 | 48 | 32 | 8 |
Perth | 31.9 | 8 | 17.5 | 0 | 11 | 100 | 15 | 5 | 3 |
Port Hedland | 36.1 | 17 | 25.5 | 0 | 10.1 | 193 | 96 | 75 | 7 |
Sydney | 26.3 | 1 | 19 | 0 | 7.2 | 108 | 113 | 82 | 11 |
Townsville | 31.1 | 1 | 24.1 | 0 | 7.2 | 115 | 308 | 236 | 16 |
Weipa | 31.4 | 0 | 24 | 0 | 4.8 | 96 | 443 | 408 | 21 |
|
|||||||||
|
|||||||||
MARCH |
………… TEMPERATURE ………… | .. SUN .. | .. WIND .. | ……………… RAIN ……………… | |||||
Max | Days | Min | Days | (hours | Max gust | Mean | Median | (No. of | |
(C) | >35C | (C) | <2C | a day) | (km/h) | (mm) | (mm) | days) | |
|
|||||||||
Adelaide | 26 | 2 | 15.2 | 0 | 8.6 | 124 | 24 | 17 | 6 |
Alice Springs | 32.7 | 10 | 17.5 | 0 | 9.7 | 104 | 32 | 11 | 3 |
Brisbane | 28.1 | 0 | 19.5 | 0 | 7.7 | 105 | 139 | 124 | 14 |
Canberra | 24.5 | 0 | 10.7 | 0 | 8.1 | 111 | 51 | 32 | 7 |
Darwin | 31.9 | 0 | 24.5 | 0 | 6.8 | 117 | 318 | 283 | 20 |
Hobart | 20.1 | 0 | 10.9 | 0 | 6.4 | 128 | 45 | 37 | 11 |
Melbourne | 23.9 | 1 | 13.2 | 0 | 6.7 | 102 | 50 | 39 | 9 |
Perth | 29.7 | 4 | 15.9 | 0 | 9.5 | 113 | 16 | 9 | 4 |
Port Hedland | 36.8 | 22 | 24.5 | 0 | 9.8 | 200 | 48 | 16 | 4 |
Sydney | 25.2 | 0 | 17.5 | 0 | 6.9 | 128 | 115 | 82 | 12 |
Townsville | 30.7 | 0 | 22.9 | 0 | 7.6 | 143 | 186 | 138 | 13 |
Weipa | 31.7 | 0 | 23.6 | 0 | 5.4 | 113 | 349 | 338 | 20 |
|
|||||||||
|
|||||||||
APRIL |
………… TEMPERATURE ………… | .. SUN .. | .. WIND .. | ……………… RAIN ……………… | |||||
Max | Days | Min | Days | (hours | Max gust | Mean | Median | (No. of | |
(C) | >35C | (C) | <2C | a day) | (km/h) | (mm) | (mm) | days) | |
|
|||||||||
Adelaide | 22.1 | 0 | 12.7 | 0 | 7.3 | 104 | 44 | 38 | 9 |
Alice Springs | 28.2 | 1 | 12.6 | 0 | 9.5 | 78 | 16 | 1 | 2 |
Brisbane | 26.3 | 0 | 16.9 | 0 | 7.4 | 85 | 90 | 53 | 11 |
Canberra | 20 | 0 | 6.7 | 4 | 7.3 | 105 | 46 | 30 | 7 |
Darwin | 32.7 | 1 | 24 | 0 | 8.7 | 117 | 102 | 75 | 9 |
Hobart | 17.3 | 0 | 8.9 | 0 | 5.3 | 141 | 52 | 47 | 12 |
Melbourne | 20.3 | 0 | 10.8 | 0 | 5.7 | 96 | 58 | 50 | 12 |
Perth | 25.5 | 0 | 12.9 | 0 | 8.2 | 115 | 41 | 33 | 8 |
Port Hedland | 35.2 | 17 | 21.4 | 0 | 9.6 | 154 | 23 | 2 | 2 |
Sydney | 22.9 | 0 | 14.1 | 0 | 6.9 | 122 | 106 | 81 | 11 |
Townsville | 29.6 | 0 | 20.6 | 0 | 7.8 | 130 | 67 | 32 | 8 |
Weipa | 32 | 0 | 22.5 | 0 | 7.1 | 113 | 110 | 83 | 10 |
|
|||||||||
|
|||||||||
MAY |
………… TEMPERATURE ………… | .. SUN .. | .. WIND .. | ……………… RAIN ……………… | |||||
Max | Days | Min | Days | (hours | Max gust | Mean | Median | (No. of | |
(C) | >35C | (C) | <2C | a day) | (km/h) | (mm) | (mm) | days) | |
|
|||||||||
Adelaide | 18.6 | 0 | 10.4 | 0 | 5.4 | 113 | 68 | 62 | 13 |
Alice Springs | 23 | 0 | 8.3 | 2 | 8.5 | 121 | 19 | 7 | 3 |
Brisbane | 23.5 | 0 | 13.8 | 0 | 6.4 | 98 | 99 | 72 | 11 |
Canberra | 15.6 | 0 | 3.2 | 13 | 6 | 104 | 44 | 38 | 8 |
Darwin | 32 | 0 | 22.1 | 0 | 9.6 | 76 | 21 | 4 | 2 |
Hobart | 14.4 | 0 | 7 | 1 | 4.2 | 135 | 46 | 38 | 14 |
Melbourne | 16.7 | 0 | 8.6 | 0 | 4.3 | 93 | 56 | 55 | 15 |
Perth | 21.7 | 0 | 10.4 | 0 | 6.8 | 122 | 100 | 89 | 12 |
Port Hedland | 30.6 | 3 | 17.2 | 0 | 8.7 | 85 | 27 | 8 | 3 |
Sydney | 20 | 0 | 10.9 | 0 | 6.1 | 130 | 101 | 84 | 11 |
Townsville | 27.6 | 0 | 17.6 | 0 | 7.5 | 78 | 32 | 18 | 6 |
Weipa | 31.6 | 0 | 21.3 | 0 | 7.5 | 80 | 17 | 7 | 4 |
|
|||||||||
|
|||||||||
JUNE |
………… TEMPERATURE ………… | .. SUN .. | .. WIND .. | ……………… RAIN ……………… | |||||
Max | Days | Min | Days | (hours | Max gust | Mean | Median | (No. of | |
(C) | >35C | (C) | <2C | a day) | (km/h) | (mm) | (mm) | days) | |
|
|||||||||
Adelaide | 15.8 | 0 | 8.5 | 0 | 4.6 | 96 | 72 | 65 | 15 |
Alice Springs | 19.8 | 0 | 5.1 | 9 | 8.4 | 95 | 14 | 4 | 3 |
Brisbane | 21.2 | 0 | 10.9 | 0 | 7.2 | 84 | 71 | 36 | 8 |
Canberra | 12.3 | 0 | 1 | 18 | 5.2 | 96 | 40 | 31 | 10 |
Darwin | 30.6 | 0 | 20 | 0 | 9.9 | 93 | 2 | 0 | 1 |
Hobart | 12 | 0 | 5.2 | 4 | 3.9 | 147 | 54 | 45 | 15 |
Melbourne | 14 | 0 | 6.9 | 2 | 4.1 | 102 | 49 | 43 | 15 |
Perth | 18.9 | 0 | 9 | 1 | 6 | 105 | 162 | 159 | 17 |
Port Hedland | 27.6 | 0 | 14.2 | 0 | 8.6 | 74 | 21 | 7 | 3 |
Sydney | 17.6 | 0 | 8.6 | 0 | 6 | 130 | 120 | 93 | 11 |
Townsville | 25.6 | 0 | 14.6 | 0 | 7.8 | 85 | 21 | 9 | 4 |
Weipa | 30.6 | 0 | 19.5 | 0 | 7.5 | 63 | 4 | 1 | 2 |
|
|||||||||
|
|||||||||
JULY |
………… TEMPERATURE ………… | .. SUN .. | .. WIND .. | ……………… RAIN ……………… | |||||
Max | Days | Min | Days | (hours | Max gust | Mean | Median | (No. of | |
(C) | >35C | (C) | <2C | a day) | (km/h) | (mm) | (mm) | days) | |
|
|||||||||
Adelaide | 14.9 | 0 | 7.5 | 0 | 4.8 | 148 | 67 | 65 | 16 |
Alice Springs | 19.7 | 0 | 4.1 | 12 | 9.1 | 91 | 15 | 3 | 3 |
Brisbane | 20.6 | 0 | 9.5 | 0 | 7.3 | 105 | 63 | 40 | 7 |
Canberra | 11.4 | 0 | -0.1 | 21 | 5.8 | 105 | 41 | 36 | 11 |
Darwin | 30.5 | 0 | 19.3 | 0 | 10.1 | 76 | 1 | 0 | 1 |
Hobart | 11.7 | 0 | 4.6 | 5 | 4.4 | 128 | 52 | 47 | 15 |
Melbourne | 13.4 | 0 | 6 | 3 | 4.5 | 102 | 48 | 44 | 16 |
Perth | 17.9 | 0 | 8 | 1 | 6.1 | 124 | 159 | 155 | 18 |
Port Hedland | 27.1 | 0 | 12.3 | 0 | 9.1 | 82 | 11 | 3 | 2 |
Sydney | 17 | 0 | 7.1 | 0 | 6.6 | 109 | 69 | 52 | 9 |
Townsville | 25.1 | 0 | 13.6 | 0 | 8.4 | 76 | 14 | 3 | 3 |
Weipa | 30.4 | 0 | 18.9 | 0 | 7.5 | 63 | 2 | 0 | 1 |
|
|||||||||
|
|||||||||
AUGUST |
………… TEMPERATURE ………… | .. SUN .. | .. WIND .. | ……………… RAIN ……………… | |||||
Max | Days | Min | Days | (hours | Max gust | Mean | Median | (No. of | |
(C) | >35C | (C) | <2C | a day) | (km/h) | (mm) | (mm) | days) | |
|
|||||||||
Adelaide | 16.1 | 0 | 8 | 0 | 6 | 121 | 62 | 59 | 16 |
Alice Springs | 22.6 | 0 | 6 | 7 | 9.8 | 96 | 9 | 2 | 2 |
Brisbane | 21.7 | 0 | 10 | 0 | 8.4 | 85 | 43 | 34 | 7 |
Canberra | 13 | 0 | 1 | 18 | 7 | 113 | 46 | 46 | 11 |
Darwin | 31.3 | 0 | 20.4 | 0 | 10.3 | 67 | 5 | 0 | 1 |
Hobart | 13 | 0 | 5.2 | 3 | 5 | 139 | 54 | 46 | 16 |
Melbourne | 15 | 0 | 6.7 | 2 | 5.2 | 108 | 50 | 49 | 16 |
Perth | 18.4 | 0 | 8 | 1 | 7.1 | 109 | 117 | 119 | 16 |
Port Hedland | 29.1 | 0 | 13.2 | 0 | 10.2 | 85 | 5 | 1 | 1 |
Sydney | 18.3 | 0 | 8.1 | 0 | 7.9 | 115 | 77 | 45 | 9 |
Townsville | 26 | 0 | 14.7 | 0 | 9 | 68 | 16 | 5 | 3 |
Weipa | 31.6 | 0 | 18.8 | 0 | 8.4 | 61 | 3 | 0 | 1 |
|
|||||||||
|
|||||||||
SEPTEMBER |
………… TEMPERATURE ………… | .. SUN .. | .. WIND .. | ……………… RAIN ……………… | |||||
Max | Days | Min | Days | (hours | Max gust | Mean | Median | (No. of | |
(C) | >35C | (C) | <2C | a day) | (km/h) | (mm) | (mm) | days) | |
|
|||||||||
Adelaide | 18.4 | 0 | 9.2 | 0 | 6.7 | 105 | 51 | 47 | 13 |
Alice Springs | 27.2 | 1 | 10.3 | 1 | 10 | 102 | 9 | 2 | 2 |
Brisbane | 23.8 | 0 | 12.5 | 0 | 8.9 | 100 | 35 | 33 | 7 |
Canberra | 16.2 | 0 | 3.3 | 12 | 7.7 | 108 | 52 | 52 | 10 |
Darwin | 32.6 | 2 | 23.1 | 0 | 9.8 | 71 | 16 | 6 | 2 |
Hobart | 15.1 | 0 | 6.4 | 3 | 5.9 | 150 | 54 | 43 | 15 |
Melbourne | 17.2 | 0 | 8 | 1 | 5.7 | 121 | 58 | 53 | 15 |
Perth | 20.1 | 0 | 8.9 | 0 | 7.7 | 113 | 71 | 67 | 13 |
Port Hedland | 32.3 | 6 | 15.4 | 0 | 10.8 | 82 | 1 | 0 | 1 |
Sydney | 20.5 | 0 | 10.3 | 0 | 7.9 | 111 | 61 | 46 | 9 |
Townsville | 27.7 | 0 | 17.4 | 0 | 9.5 | 71 | 11 | 2 | 3 |
Weipa | 33.3 | 4 | 20 | 0 | 8.6 | 61 | 6 | 0 | 1 |
|
|||||||||
|
|||||||||
OCTOBER |
………… TEMPERATURE ………… | .. SUN .. | .. WIND .. | ……………… RAIN ……………… | |||||
Max | Days | Min | Days | (hours | Max gust | Mean | Median | (No. of | |
(C) | >35C | (C) | <2C | a day) | (km/h) | (mm) | (mm) | days) | |
|
|||||||||
Adelaide | 21.3 | 0 | 11.1 | 0 | 8.3 | 121 | 45 | 42 | 11 |
Alice Springs | 30.9 | 8 | 14.8 | 0 | 10 | 104 | 22 | 18 | 5 |
Brisbane | 25.6 | 0 | 15.6 | 0 | 8.5 | 118 | 94 | 74 | 10 |
Canberra | 19.4 | 0 | 6.1 | 5 | 8.6 | 121 | 62 | 55 | 10 |
Darwin | 33.2 | 3 | 24.9 | 0 | 9.5 | 102 | 70 | 53 | 7 |
Hobart | 16.9 | 0 | 7.8 | 0 | 6.5 | 141 | 62 | 54 | 16 |
Melbourne | 19.7 | 0 | 9.5 | 0 | 6.8 | 104 | 66 | 67 | 14 |
Perth | 22.6 | 0 | 10.2 | 0 | 9.6 | 98 | 45 | 38 | 9 |
Port Hedland | 34.8 | 15 | 18.4 | 0 | 11.5 | 93 | 1 | 0 | 1 |
Sydney | 22.5 | 0 | 13.1 | 0 | 7.8 | 126 | 72 | 48 | 11 |
Townsville | 29.4 | 0 | 20.7 | 0 | 9.8 | 84 | 25 | 14 | 5 |
Weipa | 34.8 | 15 | 21.4 | 0 | 9.2 | 71 | 28 | 14 | 3 |
|
|||||||||
|
|||||||||
NOVEMBER |
………… TEMPERATURE ………… | .. SUN .. | .. WIND .. | ……………… RAIN ……………… | |||||
Max | Days | Min | Days | (hours | Max gust | Mean | Median | (No. of | |
(C) | >35C | (C) | <2C | a day) | (km/h) | (mm) | (mm) | days) | |
|
|||||||||
Adelaide | 24.4 | 2 | 13.1 | 0 | 9.1 | 130 | 31 | 24 | 8 |
Alice Springs | 33.6 | 13 | 17.8 | 0 | 10.1 | 174 | 29 | 20 | 6 |
Brisbane | 27.3 | 0 | 18 | 0 | 8.6 | 124 | 97 | 74 | 10 |
Canberra | 22.7 | 0 | 8.8 | 1 | 8.9 | 128 | 64 | 60 | 10 |
Darwin | 33.3 | 2 | 25.3 | 0 | 8.4 | 126 | 140 | 141 | 12 |
Hobart | 18.7 | 0 | 9.3 | 0 | 6.9 | 135 | 54 | 49 | 14 |
Melbourne | 21.9 | 1 | 11.2 | 0 | 7.4 | 105 | 60 | 54 | 12 |
Perth | 25.8 | 1 | 12.7 | 0 | 10.7 | 113 | 26 | 22 | 7 |
Port Hedland | 36.2 | 18 | 21.3 | 0 | 11.8 | 82 | 3 | 0 | 1 |
Sydney | 24 | 1 | 15.3 | 0 | 7.6 | 152 | 81 | 68 | 11 |
Townsville | 30.7 | 1 | 22.9 | 0 | 9.4 | 80 | 60 | 33 | 7 |
Weipa | 34.7 | 14 | 23.2 | 0 | 9.1 | 95 | 108 | 97 | 8 |
|
|||||||||
|
|||||||||
DECEMBER |
………… TEMPERATURE ………… | .. SUN .. | .. WIND .. | ……………… RAIN ……………… | |||||
Max | Days | Min | Days | (hours | Max gust | Mean | Median | (No. of | |
(C) | >35C | (C) | <2C | a day) | (km/h) | (mm) | (mm) | days) | |
|
|||||||||
Adelaide | 26.8 | 4 | 15.1 | 0 | 9.5 | 95 | 26 | 21 | 6 |
Alice Springs | 35.3 | 18 | 20.2 | 0 | 10 | 131 | 38 | 25 | 6 |
Brisbane | 28.6 | 0 | 19.8 | 0 | 8.8 | 124 | 126 | 107 | 12 |
Canberra | 26.1 | 1 | 11.4 | 0 | 9.4 | 105 | 54 | 44 | 8 |
Darwin | 32.6 | 1 | 25.3 | 0 | 6.9 | 217 | 252 | 227 | 17 |
Hobart | 20.3 | 0 | 10.8 | 0 | 7.4 | 122 | 57 | 47 | 13 |
Melbourne | 24.2 | 2 | 12.9 | 0 | 8 | 104 | 59 | 52 | 11 |
Perth | 28.9 | 4 | 14.8 | 0 | 11.6 | 108 | 10 | 8 | 4 |
Port Hedland | 36.6 | 20 | 24 | 0 | 11.5 | 208 | 18 | 1 | 2 |
Sydney | 25.7 | 1 | 17.5 | 0 | 7.9 | 126 | 74 | 63 | 11 |
Townsville | 31.5 | 1 | 24.1 | 0 | 9 | 197 | 132 | 85 | 10 |
Weipa | 33.3 | 5 | 23.9 | 0 | 7.2 | 80 | 265 | 237 | 16 |
|
|||||||||
. | |||||||||
|
|||||||||
Data obtained from Climate Information Services, Bureau of Meteorology. |